- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Irving EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Casino |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Downtown Bethlehem WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | MacArthur Commons WB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Jordan Parkway WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Dorneyville WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bethlehem City Hall EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | William Penn P&R EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Fairgrounds EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 7th Street District |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Stefko & Broad WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Linden at 10th |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Susquehanna at 2nd EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 1555 Spillman |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Linden at 5th |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Union at Eaton EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Royal at Hammond |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Race at Pineapple NB |
| Destination: | To LVIA - Airport |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Chestnut at 11th - Emmaus |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | ATC - B Platform |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Schoenersville at Illicks Mill NB |
| Destination: | To LVIA - Airport |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bethlehem City Hall EB |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Forks Plaza North |
| Destination: | To Van Buren Loop |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | 17th at Linden NB |
| Destination: | To Village West |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 3859 Nazareth Pike NB |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ostrum at Mohican |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walnut at 7th - Allentown |
| Destination: | To LCCC Schnecksville |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rt 309 at Huckleberry SB |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | |
| Destination: | To Whitehall Central |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Schadt EB |
| Destination: | To South Mall |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Mickley WB |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Jordan Parkway EB |
| Destination: | To ATC - Allentown |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | McFadden at Danforth SB |
| Destination: | To Nazareth Plaza |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Corriere at Palmer View EB |
| Destination: | To Roseto |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tilghman at Cedar Crest WB |
| Destination: | To Fogelsville |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To BTC - Bethlehem |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | BTC - 2 Platform |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (12 Minutes) |
| Last Stop: | Dorney Park at Lincoln WB |
| Destination: | To Breinigsville |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Southside Station WB |
| Destination: | To Center Valley |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | City Line at Airport |
| Destination: | To ATC - Allentown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Schoenersville at Industrial SB |
| Destination: | BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Schadt at Campus Dr WB |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | New at North |
| Destination: | To BTC - Bethlehem |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pembroke at Jennings WB |
| Destination: | Bethlehem Circulator |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | St John at Palmer SB |
| Destination: | Southside via Centre |
| Direction: | B B |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Hamilton at Trexlertown WB |
| Destination: | To Fogelsville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glenlivet Dr w at Turnstone St |
| Destination: | To Commercial Center |
| Direction: | Southbound SB |
| Occupancy: | Empty |