- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Downtown Bethlehem WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 7th Street District |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | ATC - A Platform |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hayes EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Easton Ave WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Plymouth WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | Stefko Shops EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | Muhlenberg WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Trexlertown |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pennsylvania EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Cedar Beach EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Susquehanna at Race EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | 4th at Emery WB |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Jefferson at Lehigh Parkway SB |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | LVHN Cedar Crest West Lot |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Union at Sherman WB |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Front at Liberty NB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Grape at MacArthur WB |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Whitehall Central WB |
| Destination: | To LVIA - Airport |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Chestnut at 11th - Emmaus |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | ATC - B Platform |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Few Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Main at North SB |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | New at Mechanic NB |
| Destination: | To LVIA - Airport |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 3701 Nazareth Road NB |
| Destination: | To Van Buren Loop |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Lafayette Arts Campus NB |
| Destination: | To Forks Plaza |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Broad at 6th EB |
| Destination: | To BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Hamilton at American Parkway WB |
| Destination: | To Village West |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | BTC - 1 Platform |
| Destination: | To Fountain Hill |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Rt 309 at Elberta NB |
| Destination: | To LCCC Schnecksville |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Whitehall Central EB |
| Destination: | To South Mall |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (21 Minutes) |
| Last Stop: | Allen at 14th WB |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Greenwood |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Newburg at Northwood NB |
| Destination: | To Roseto |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 6950 Ambassador EB |
| Destination: | To ATC - Allentown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Chew at 20th WB |
| Destination: | To Fogelsville |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Lehigh at 11th |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | New at Fairview SB |
| Destination: | To BTC - Bethlehem |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | New at North |
| Destination: | To BTC - Bethlehem |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hamilton Blvd at Trexlertown Plaza EB |
| Destination: | To Cedar Point |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | LVIA - Airport Transit Center |
| Destination: | BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Schoenersville at Industrial NB |
| Destination: | To ATC - Allentown |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Rt 873 at Schneck |
| Destination: | To Palmerton |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Bethlehem Square |
| Destination: | To BTC - Bethlehem |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tilghman at Jordan WB |
| Destination: | To Allen High School |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | |
| Destination: | OUT OF SERVICE |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hellertown and Commerce NB |
| Destination: | Bethlehem Circulator |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | Southside via Centre |
| Direction: | B B |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 8150 Industrial Blvd |
| Destination: | To Fogelsville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Industrial at Morris SB |
| Destination: | To Commercial Center |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Walmart |
| Destination: | To Carbon Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Patterson at Walnut NB - Lansford |
| Destination: | To Nesquehoning |
| Direction: | Northbound NB |
| Occupancy: | Empty |