- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (10 Minutes) |
| Last Stop: | West Broad Street EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | ATC - A Platform |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | ATC - A Platform |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bethlehem City Hall WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Plymouth EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Trexlertown |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Trexlertown |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | William Penn P&R WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Gateway WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Easton Ave EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Cedar Beach SB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Jefferson at Lehigh NB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 4th at Southside Station EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Susquehanna at Hillside WB |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | LVHN Cedar Crest 1250 Building |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Linden at Race |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | American at Linden |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Main at Mickley SB |
| Destination: | To LVIA - Airport |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 3rd at American SB |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lehigh at MLK NB |
| Destination: | To ATC - Allentown |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Chestnut at 11th - Emmaus |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | 8th at Bradford SB |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | New at Downtown Bethlehem NB |
| Destination: | To LVIA - Airport |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 3701 Nazareth Road NB |
| Destination: | To Van Buren Loop |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (52 Minutes) |
| Last Stop: | Van Buren at Hollo NB |
| Destination: | To Van Buren Loop |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Walnut at Ferry NB |
| Destination: | To Forks Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | ATC - C Platform |
| Destination: | To Village West |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Broad at Cambridge EB |
| Destination: | To BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 3859 Nazareth Pike NB |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Delaware at Fiot NB |
| Destination: | To Fountain Hill |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | ATC - B Platform |
| Destination: | To LCCC Schnecksville |
| Direction: | Westbound WB |
| Occupancy: | Not Accepting Passengers |
| Status: | Late (2 Minutes) |
| Last Stop: | 16th at Allen |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (12 Minutes) |
| Last Stop: | Schadt WB |
| Destination: | To Whitehall Central |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | LVM - 1 Platform |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Glenlivet Dr w at Turnstone St |
| Destination: | To ATC - Allentown |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Elizabeth at Chelsea WB |
| Destination: | To BTC - Bethlehem |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | City Line at Airport |
| Destination: | BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | 8th at Broad NB |
| Destination: | To ATC - Allentown |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rt 873 at Franklin SB |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | BTC - 2 Platform |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Lowes DC |
| Destination: | Bethlehem Circulator |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | Southside via Centre |
| Direction: | B B |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | St John at St Joseph |
| Destination: | Southside via Packer |
| Direction: | A A |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Patterson at Pardee NB - Lansford |
| Destination: | To Nesquehoning |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walmart |
| Destination: | To Carbon Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |