- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (5 Minutes) |
| Last Stop: | 7th Street District |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Old Fairgrounds |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Downtown Bethlehem WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Cedar Beach EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | William Penn P&R EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Stefko Shops WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Irving WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Gateway EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Trexlertown |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (14 Minutes) |
| Last Stop: | Fairgrounds WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Hamilton at 12th EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4th at Hayes EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Susquehanna at Carlisle WB |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Casino |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Haines Mill at Hamilton |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hamilton at Reading EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Race at Cascade Dr EB |
| Destination: | To LVIA - Airport |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Cherryville at Main EB |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | LVIA - Airport Transit Center |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Emaus at 12th SB |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 3rd at North WB |
| Destination: | To ATC - Allentown |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | LVIA - Airport Transit Center |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Main at Saucon SB |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Corriere at Walmart WB |
| Destination: | To Forks Plaza |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | |
| Destination: | To Forks Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Hamilton at 15th EB |
| Destination: | To BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Stefko at Radclyffe NB |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bethlehem Square |
| Destination: | To Fountain Hill |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Allen at 6th |
| Destination: | To Parkway Shopping Cntr |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Walbert at Whitehall WB |
| Destination: | To LCCC Schnecksville |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 7th at Gordon |
| Destination: | To South Mall |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Riverside NB |
| Destination: | To Whitehall Central |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | ATC - Turner |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Corriere at Nazareth Pike EB |
| Destination: | To Nazareth Plaza |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Tilghman at Werley WB |
| Destination: | To Fogelsville |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Turner at 22nd |
| Destination: | To ATC - Allentown |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oakland at Brandeis NB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Freemansburg at Mine Lane WB |
| Destination: | To BTC - Bethlehem |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 2710 Emrick NB |
| Destination: | To NCC Penn Hall |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hamilton at Grange WB |
| Destination: | To Breinigsville |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Irving at Clay SB |
| Destination: | To ATC - Allentown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Lehigh at 3rd EB |
| Destination: | To Palmerton |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | BTC - 2 Platform |
| Destination: | To Bethlehem Square |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | BTC - 1 Platform |
| Destination: | Bethlehem Circulator |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | Southside via Packer |
| Direction: | A A |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Tilghman at 100 WB |
| Destination: | To Fogelsville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Jim Thorpe Historic District SB |
| Destination: | To Carbon Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 2nd at North NB - Jim Thorpe |
| Destination: | To Nesquehoning |
| Direction: | Northbound NB |
| Occupancy: | Empty |