- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (3 Minutes) |
| Last Stop: | Hayes WB |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 7th Street District |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | Pennsylvania EB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 7th Street District |
| Destination: | To MacArthur |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Hamilton Crossings EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Stones Crossing WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Cedar Point WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Plymouth EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Gateway WB |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Butztown EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Five Points EB |
| Destination: | To EITC - Easton |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Trexlertown |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Jefferson at Cumberland NB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (21 Minutes) |
| Last Stop: | 4th at Lynn EB |
| Destination: | To Spillman Loop |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Union at Godfrey WB |
| Destination: | To Cedar Crest Hospital |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 1245 Professional Park NB |
| Destination: | To Casino |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Pine at 3rd SB - Whitehall |
| Destination: | To LVIA - Airport |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Grape at 4th |
| Destination: | To Cherryville |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Emaus at 9th NB |
| Destination: | To ATC - Allentown |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Chestnut at 11th - Emmaus |
| Destination: | To Emmaus |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 8th at Eaton SB |
| Destination: | To Hellertown |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | New at Downtown Bethlehem NB |
| Destination: | To LVIA - Airport |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | To Forks Plaza |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 3701 Nazareth Road NB |
| Destination: | To Van Buren Loop |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Linden at 9th |
| Destination: | To Village West |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Broad Street EB |
| Destination: | To BTC - Bethlehem |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Broadway at Fiot SB |
| Destination: | To Fountain Hill |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Rt 309 at Elberta NB |
| Destination: | To LCCC Schnecksville |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | |
| Destination: | To Whitehall Central |
| Direction: | Northbound NB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Park St at 5th SB |
| Destination: | To Whitehall Zephyr Stadium |
| Direction: | Northbound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Corriere at Walmart WB |
| Destination: | To William Penn P&R |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 3419 Commerce |
| Destination: | Bethlehem Circulator |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | EITC - Easton Intermodal Transit Center |
| Destination: | Southside via Centre |
| Direction: | B B |
| Occupancy: | Empty |